CarKoy National Smart City Platform
Government Business Proposal — Road Transport & Traffic Management
End-to-End Smart Mobility for Bangladesh
National Traffic Challenges
Manual Enforcement Gaps
- Paper challans — slow, corruptible, no audit trail
- No real-time BRTA validation at violation point
- Blacklist vehicles move undetected across cities
Citizen & Revenue Loss
- Parking revenue leakage without digital metering
- Emergency lane blockages delay ambulances
- VIP zone breaches without automated alerts
CarKoy Integrated Platform
Smart Parking
267 slots, hourly billing, overstay fines
ANPR Enforcement
14 violation types, 10 geofence zones
Command Center
5 cities, live wallboard, edge sync
Technical Architecture
| Layer | Technology |
|---|---|
| Frontend | EJS Admin Panels · Role Portals · Flutter Mobile App (27 screens) |
| API | Express.js REST · OpenAPI docs · Socket.io real-time · JWT + Session auth |
| AI/ANPR | Python FastAPI engine · EasyOCR · BN/EN plates · RTSP/ffmpeg 24/7 ingest |
| Database | MySQL + Prisma ORM (cPanel production) · JSON fallback for demo |
| Integrations | BRTA API · bKash · Nagad · SSLCommerz · SMS · Govt/National Security webhooks |
| Infrastructure | Node.js server · GPU optional for ANPR · HTTPS · Cron jobs · Edge gateways |
Smart Parking Management
What It Does
- Digital booking across 15 areas, 9 locations (267 slots)
- Hourly rates BDT 15–40, overstay fines BDT 400–800
- Map view, session lifecycle, SMS notifications
Implementation
- Deploy sensors/cameras per lot
- Configure rates in admin panel
- Enable payment gateway + SMS
- Train zone operators
ANPR & AI Enforcement
Services
- 15 enforcement cameras (Dhaka + Chittagong)
- RTSP 24/7 continuous ingest via ffmpeg
- 14 violation types: parking, overspeed, blacklist, geofence
- Bangladesh plate OCR (Bengali + English)
How It Works
Camera RTSP stream → Python ANPR engine (port 8090) → plate normalization → rule engine → violation record → challan pipeline. Admin: Traffic Ops → Simulate ANPR for testing.
E-Challan & Digital Payments
| Violation | Fine (BDT) |
|---|---|
| Illegal Parking | 500 |
| Overspeed | 1,000 |
| Secure Geo-Fence Breach | 5,000 |
| Blacklist / Wanted | 5,000 |
| Emergency Lane Block | 1,500 |
| Expired Fitness/Tax | 500–800 |
Payment: bKash · Nagad · SSLCommerz · PDF challan auto-generated · Citizen portal /challan/pay/:id
Ministry Dashboard
Portal & Access
Dedicated portal: /portal/ministry · Login: ministry@carkoy.com · Panel: /admin/ministry-road-management
Capabilities
- Smart City KPIs, ANPR monitoring, national registry
- Audit reports, 30-day analytics, parking oversight
- Permissions: dashboard, parking, smartcity, enforcement, reports
Traffic Police (DMTP) Operations
Portal: /portal/traffic · Panel: /admin/traffic-ops (15 tabs)
Live Ops
Real-time map + violation queue
Enforcement Workflow
4-step live pipeline monitor
Blacklist
National wanted vehicle sync
Sergeant Compliance
Tax, fitness, route permit checks
Police Alerts
Dispatch log + SLA escalation
Simulate ANPR
Test plate scans in lab
Highway Police Module
Scope
- Highway cameras: CAM-HWY-01, CAM-HWY-02
- Speed enforcement on highways (15 FPS target)
- Portal: /portal/highway
Implementation
- Install radar + ANPR at toll plazas
- Configure highway process interval (2s)
- Link to national blacklist database
Zone Operator — 5 Zones
Gulshan · Motijheel · Uttara · Dhanmondi · Kakrail — Portal: /portal/operator
Zone Dashboard
- Per-zone violation queue and camera feeds
- Smart parking session management
- Secure geo-fence monitoring (VIP corridors)
Secure Zones (5)
- VIP whitelist: DHAKA VIP CONVOY 01, ESCORT 02
- Intruder alert: BDT 5,000 fine + police dispatch
- Cameras: CAM-SECURE-GULSHAN, UTTARA, DHANMONDI, KAKRAIL, MOTIJHEEL
National Command Center
Multi-City Operations
Cities: Dhaka, Chittagong, Sylhet, Khulna, Rajshahi · Panel: /admin/command-center
- Control room wallboard with SLA tracking
- Vehicle tracking by plate across cameras
Edge & Security
- Edge gateway push/sync per city
- National security webhook integration
- Emergency: ambulance, fire, traffic booth webhooks
Citizen Services & Benefits
Anti-Theft App Lock
Vehicle lock via app → movement/engine alert → police notify (test: 5/5)
Emergency Lane
Ambulance corridor monitoring + auto tow dispatch (test: 4/4)
Evidence Portal
Citizens view violation evidence, pay challans (test: 5/5)
Portal: /portal/citizen · /my-challans · NID login: /portal/nid · Flutter app: 27 screens
Government Integrations
| Integration | Status |
|---|---|
| BRTA API | Env-ready |
| bKash / Nagad | Sandbox + Live paths |
| SMS Gateway | Webhook relay configured |
| National Blacklist | 30-min auto sync |
| Govt Webhook | Env-ready |
| National Security | Env-ready |
Admin config: /admin/integrations · Production keys via .env.production.template
Flutter Mobile Application
Citizen Features
- Login/Register, NID auth, JWT API
- My Challans, pay bKash/Nagad, evidence view
- Parking book/map, wallet, QR scanner
- Vehicle anti-theft lock, citizen services
Field Officer
- Violation reporting, offline cache sync
- Push notifications (FCM stub)
- Build: npm run dev:flutter → APK/IPA
4-Step Enforcement Pipeline
Monitor live: /admin/traffic-ops → Enforcement Workflow tab · API: /api/v1/smartcity/enforcement/workflow
12 User Roles & 8 Portals
| Role | Portal | Panel |
|---|---|---|
| Super Admin | /admin/login | Full access |
| Ministry | /portal/ministry | Smart City + Reports |
| Traffic Police | /portal/traffic | Traffic Ops (15 tabs) |
| Highway Police | /portal/highway | Highway enforcement |
| Zone Operator | /portal/operator | 5-zone dashboard |
| Sales / Marketing | /portal/sales | Customers + Registrations |
| Citizen / NID | /portal/citizen | Dashboard + Challans |
| API Token | — | /api/v1/docs |
Hub: http://localhost:30900/portals · Wrong-role login blocked per portal
8 Smart City Phases (Implemented)
| Phase | Module | Tests |
|---|---|---|
| 1 | Enforcement Core | 12/12 |
| 2 | Vision + IoT | 13 |
| 3 | E-Challan + BRTA | 11 |
| 4 | Command Center | 14 |
| 5 | Police + Payments | 13 |
| 6 | Ops Hub (ANPR/RTSP) | 15 |
| 7 | Field Ops + Live Stream | 17 |
| 8 | Vision AI + Revenue | 13 |
12-Month Rollout Timeline
| Phase | Duration | Activities |
|---|---|---|
| Pilot | M1–M3 | Dhaka 5 zones, 15 cameras, BRTA/SMS/payment go-live |
| City Scale | M4–M6 | 500 cameras Dhaka, PostgreSQL migration, training |
| Multi-City | M7–M9 | Chittagong, Sylhet rollout, command center NOC |
| National | M10–M12 | Khulna, Rajshahi, national blacklist, ministry audit |
Deploy: prisma:deploy → migrate:json-to-db → seed:users → test:production-readiness
How Government Generates Income
CarKoy creates 6 automated revenue streams — all digital, auditable, deposited to government treasury via bKash/Nagad/SSLCommerz.
1. E-Challan Fines
14 violation types · ৳500–5,000 per fine · 58–67% digital collection
2. Smart Parking
Hourly fees ৳15–40 + overstay fines ৳400–800
3. QR Registration
৳250/sticker · 100% government revenue
4. Membership
Basic ৳1,500 · Standard ৳2,500 · Premium ৳4,000/yr
5. BRTA Compliance
Auto-fine expired tax, fitness, route permit
6. Highway Enforcement
Overspeed, blacklist, secure geo-fence ৳5,000
Monthly Government Revenue Breakdown
Pilot — Dhaka 5 Zones
| Revenue Stream | Monthly (BDT) | How Generated |
|---|---|---|
| E-Challan Traffic Fines | ৳17,78,000 | 120 violations/day × ৳850 avg × 58% digital collection via bKash/Nagad |
| Smart Parking Fees | ৳1,96,000 | 267 slots × 35% occupancy × 2.5 hrs × ৳28/hr |
| Parking Overstay Fines | ৳1,17,000 | 180 cases/month × ৳650 avg |
| QR Vehicle Sticker Registration | ৳1,12,500 | 450 new vehicles/month × ৳250 (100% govt revenue) |
| Citizen Membership Plans | ৳2,40,000 | 120 members/month × ৳2,000 avg (Basic/Standard/Premium) |
| BRTA Compliance Fines | ৳63,000 | Tax/fitness/route permit violations × ৳500–800 |
| TOTAL MONTHLY REVENUE | ৳25,06,500 |
Annual Revenue & 5-Year Projection
5-Year Financial Projection (8% annual growth)
| Year | Revenue | Cost | Net Profit |
|---|---|---|---|
| Year 1 | ৳3,00,78,000 | ৳1,37,00,000 | +৳1,63,78,000 |
| Year 2 | ৳3,24,84,240 | ৳30,00,000 | +৳2,94,84,240 |
| Year 3 | ৳3,48,90,480 | ৳30,00,000 | +৳3,18,90,480 |
| Year 4 | ৳3,75,97,500 | ৳30,00,000 | +৳3,45,97,500 |
| Year 5 | ৳4,06,05,300 | ৳30,00,000 | +৳3,76,05,300 |
| 5-Year Cumulative Net | +৳15.00 Cr |
Revenue grows 8%/year as cameras and citizen adoption scale. Costs stabilize after Year 1 setup.
Cost vs Revenue — Net Government Profit
Revenue vs Cost Chart
| Item | Amount (BDT) |
|---|---|
| One-time Setup | ৳1,07,00,000 |
| AMC (Annual) | ৳12,00,000 |
| Operations (Monthly×12) | ৳18,00,000 |
| Total Year 1 Cost | ৳1,37,00,000 |
| Total Year 1 Revenue | ৳3,00,78,000 |
| Year 1 Net Profit | +৳1,63,78,000 |
| ROI (Year 1) | 120% |
| Payback Period | 5 months |
Setup & Investment Cost (BDT)
| Item | Qty | Cost (BDT) |
|---|---|---|
| CarKoy Platform License (1 yr) | 1 | 25,00,000 |
| ANPR Cameras + Installation | 15 | 45,00,000 |
| Server + GPU + Network | 1 | 18,00,000 |
| BRTA/bKash/SMS Integration | 1 | 8,00,000 |
| Training & Change Management | 50 staff | 5,00,000 |
| Mobile App Deployment | 1 | 6,00,000 |
| Pilot Total (Dhaka 5 Zones) | 1,07,00,000 |
| Item | Qty | Cost (BDT) |
|---|---|---|
| Platform License (city-wide) | 1 | 80,00,000 |
| ANPR Cameras + Radar | 500 | 15,00,00,000 |
| Data Center + Redundancy | 1 | 1,20,00,000 |
| NOC Command Center Setup | 1 | 45,00,000 |
| Integration + Compliance | 1 | 25,00,000 |
| Staff Training (500 officers) | 1 | 30,00,000 |
| City Total (Dhaka Full) | 18,00,00,000 |
| Item | Qty | Cost (BDT) |
|---|---|---|
| National Platform License (5 yr) | 1 | 3,50,00,000 |
| Cameras (5 cities, 2000 total) | 2000 | 60,00,00,000 |
| National NOC + Edge Gateways | 5 | 2,50,00,000 |
| BRTA National Integration | 1 | 1,00,00,000 |
| Annual Maintenance (5 yr AMC) | 5 | 5,00,00,000 |
| National Total (5 Cities, 5 Years) | 72,00,00,000 |
* One-time setup + recurring AMC + monthly operations. See Financial Summary slide for cost vs revenue.
Monthly & Annual Operating Costs
| Package | Setup (Once) | AMC/Year | Ops/Month | Total Year 1 |
|---|---|---|---|---|
| Pilot | ৳1.07 Cr | ৳12 L | ৳1.5 L | ৳1.25 Cr |
| City (Dhaka) | ৳18 Cr | ৳1.8 Cr | ৳20 L | ৳22.2 Cr |
| National (5 yr) | ৳72 Cr | ৳1 Cr/yr | ৳85 L | ৳83.2 Cr* |
* National Year 1 = setup + AMC + 12 months ops. AMC includes 24/7 monitoring, ANPR updates, BRTA/payment maintenance, helpdesk.
Test Coverage & Validation
| Suite | Result |
|---|---|
| test:enforcement | 12/12 |
| test:enforcement-workflow | 3/3 |
| test:citizen-benefits | 8/8 |
| test:secure-geofence | 4/4 |
| test:govt-payments | 4/4 |
| test:zone-operator | 7/7 |
| test:production-readiness | 11/11 |
| test:role-portals | 9/9 |
Government Financial Benefits & ROI
Revenue Advantages
- 58–67% fine collection via digital bKash/Nagad (vs ~20% paper)
- Zero leakage — every transaction in audit log
- 24/7 automated enforcement — no manual officer cost per violation
- Parking revenue from 267→20,000+ slots at scale
Cost Savings
- Reduce manual challan processing by 80%
- Single platform replaces 5+ separate systems
- National blacklist auto-sync — no duplicate databases
- Ministry real-time oversight reduces field inspection cost
Production Deployment Checklist
| # | Task | Status |
|---|---|---|
| 1 | bKash/Nagad production keys | Env-ready |
| 2 | SMS gateway live | Env-ready |
| 3 | BRTA live API | Env-ready |
| 4 | National security webhooks | Env-ready |
| 5 | 5 secure geofence zones | Done |
| 6 | MySQL DB migration | Done |
| 7 | Flutter citizen app | Done |
| 8 | RTSP 24/7 ingest | Configured |
| 9 | Password rotation | Script ready |
| 10 | Production readiness test | 11/11 pass |
Digital Bangladesh 2026 — CarKoy Role
Government Goals
- রাজস্ব বৃদ্ধি — bKash/Nagad → ট্রেজারি
- ট্রাফিক শৃঙ্খলা — ২৪/৭ ANPR
- স্বচ্ছতা — ACC-সম্মত অডিট
- নাগরিক সেবা — SMS + অনলাইন পে
Comparative Advantage
| বিষয় | কাগজ | CarKoy |
|---|---|---|
| সংগ্রহ হার | ~২০% | ৫৮–৬৭% |
| প্রক্রিয়াকরণ | ৭–১৪ দিন | তাৎক্ষণিক |
| অডিট | দুর্বল | সম্পূর্ণ লগ |
| BRTA যাচাই | ম্যানুয়াল | API স্বয়ংক্রিয় |
carkoy.com — Current Capabilities
🌐 পোর্টাল হাব
carkoy.com/portals
৮টি রোল পোর্টাল
🏛️ মন্ত্রণালয়
/portal/ministry
/admin/ministry-road-management
🚔 ট্রাফিক পুলিশ
/portal/traffic
/admin/traffic-ops
📍 জোন অপারেটর
/portal/operator
গুলশান · মতিঝিল · উত্তরা
👤 নাগরিক
/portal/citizen · /my-challans
bKash · Nagad পেমেন্ট
📡 API
/api/v1/docs
/api/ok · OpenAPI
FAQ for Government Officials
How does revenue reach government?
bKash/Nagad/SSLCommerz পেমেন্ট সরাসরি সরকারি ট্রেজারি অ্যাকাউন্টে — প্রতিটি লেনদেন অডিট লগে। AMC ছাড়া জরিমানা ১০০% সরকারি।
Pilot duration and location?
৩ মাস (M1–M3) — ঢাকায় ৫ জোন: গুলশান, বনানী, মতিঝিল, উত্তরা, কাকরাইল · ১৫ ক্যামেরা।
How is BRTA integrated?
Step 2-এ API — রেজিস্ট্রেশন, ট্যাক্স টোকেন, ফিটনেস, রুট পারমিট যাচাই। Mock ও Live API উভয় সমর্থিত।
Where is data stored?
MySQL (siyamhol_car) cPanel সার্ভারে · ACC-সম্মত অডিট ট্রেইল · জাতীয় ব্ল্যাকলিস্ট ৩০ মিনিট সিঙ্ক।
How fast is ROI?
পাইলট: <৫ মাস পেব্যাক · শহর: ~৬ মাস · জাতীয়: ~৪ মাস — ১ম বছরে নিট লাভ পজিটিভ।
Packages & Revenue Model
All figures are from the proposed financial model (BDT); final pricing is set at contract stage.
Pilot — Dhaka 5 Zones
- Setup cost
- ৳1,07,00,000
- Annual AMC
- ৳12,00,000
- Monthly operations
- ৳1,50,000
- Total monthly
- ৳25,06,500
City — Dhaka Full Scale
- Setup cost
- ৳18,00,00,000
- Annual AMC
- ৳1,80,00,000
- Monthly operations
- ৳20,00,000
- Total monthly
- ৳5,29,50,000
National — 5 Cities
- Setup cost
- ৳72,00,00,000
- Annual AMC
- ৳10,00,00,000
- Monthly operations
- ৳85,00,000
- Total monthly
- ৳17,85,00,000
Pilot — Dhaka 5 Zones
| Revenue stream | Monthly (BDT) | Basis |
|---|---|---|
| E-Challan Traffic Fines | ৳17,78,000 | 120 violations/day × ৳850 avg × 58% digital collection via bKash/Nagad |
| Smart Parking Fees | ৳1,96,000 | 267 slots × 35% occupancy × 2.5 hrs × ৳28/hr |
| Parking Overstay Fines | ৳1,17,000 | 180 cases/month × ৳650 avg |
| QR Vehicle Sticker Registration | ৳1,12,500 | 450 new vehicles/month × ৳250 (100% govt revenue) |
| Citizen Membership Plans | ৳2,40,000 | 120 members/month × ৳2,000 avg (Basic/Standard/Premium) |
| BRTA Compliance Fines | ৳63,000 | Tax/fitness/route permit violations × ৳500–800 |
City — Dhaka Full Scale
| Revenue stream | Monthly (BDT) | Basis |
|---|---|---|
| E-Challan Traffic Fines | ৳3,85,00,000 | 500 cameras · 2,000 violations/day · ৳720 avg · 65% collection |
| Smart Parking Revenue | ৳45,00,000 | 5,000 slots across Dhaka · digital hourly billing |
| Parking & Illegal Parking Fines | ৳22,00,000 | ANPR-detected illegal parking · ৳500–800 per case |
| QR Sticker & Registration | ৳7,50,000 | 3,000 vehicles/month × ৳250 |
| Membership & Wallet Services | ৳18,00,000 | 900 members/month · ৳1,500–4,000 tiers |
| Highway Speed & Toll Violations | ৳22,00,000 | Highway ANPR radar enforcement |
| Sergeant Compliance Fines | ৳30,00,000 | Expired tax, fitness, route permit auto-detection |
National — 5 Cities
| Revenue stream | Monthly (BDT) | Basis |
|---|---|---|
| National E-Challan Fines | ৳12,50,00,000 | 2,000 cameras · 5 cities · avg ৳680 · 67% collection |
| Multi-City Smart Parking | ৳1,80,00,000 | 20,000+ parking slots · Dhaka, Ctg, Sylhet, Khulna, Rajshahi |
| Parking & Geofence Fines | ৳85,00,000 | Secure zones ৳5,000 · restricted ৳1,000 |
| National QR Registration | ৳45,00,000 | 18,000 vehicles/month nationwide |
| Citizen Services Revenue | ৳60,00,000 | Membership + wallet + anti-theft premium |
| Highway & Inter-City Enforcement | ৳65,00,000 | Highway Police module · overspeed · blacklist |
| BRTA National Compliance | ৳1,00,00,000 | Live BRTA API sync · auto-fine on expired docs |
Contact & demo
CarKoy Smart City Platform
Demo: https://carkoy.com/portals
API Docs: https://carkoy.com/api/v1/docs
Contact: admin@carkoy.com · Ministry Portal: /portal/ministry
Proposal Version 2.0 · June 2026 · Financial Model Included · Confidential